![]() |
Circle Genealogic and Historic Champanellois Association "Law 1901" of Saint-Genès-Champanelle, 63 , France |
Pilot participation
to the 6 GORDON BENNETT cups
pilot | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 |
CHARRON | France | France | ||||
GIRARDOT | France | France | France | |||
DE KNYFF | France | Belgium | France | |||
JENATZY | Belgium | Germany | Germany | Germany | ||
WINTON | USA | USA | ||||
LEVEGH | France | |||||
EDGE | Great Britain |
Great Britain |
||||
FOURNIER | France | |||||
FARMAN | France | |||||
GABRIEL | France | |||||
DE CATERS | Germany | Germany | Germany | |||
KEEN | Germany | |||||
OPEL | Germany | |||||
MOOERS | USA | |||||
OWEN | USA | |||||
JARROT | Great Britain |
Grande Bretagne |
||||
STOCKS | Great Britain |
|||||
GIRLING | Great Britain |
|||||
CLIFFORD EARP | Great Britain |
Great Britain |
||||
BIANCHI | Great Britain |
|||||
ROLLS | Great Britain |
|||||
THERY | France | France | ||||
SALLERON | France | |||||
ROUGIER | France | |||||
DURAY | France | |||||
CAILLOIS | France | |||||
E. BRAUN | Austria | |||||
HAUTVAST | Austria | |||||
WARCLEN | Austria | |||||
H. BRAUN | Austria | |||||
HIEROMYNUS | Austria | |||||
BURTON | Austria | |||||
CRAWHEZ | Belgium | |||||
WERNER | Belgium | Germany | ||||
AUGIERES | Belgium | |||||
DUFAUX | Switzerland | |||||
CAGNO | Italy | Italy | ||||
LANCIA | Italy | Italy | ||||
STORERO | Italy | |||||
NAZZARO | Italy | |||||
DINGLEY | USA | |||||
LYTTLE | USA | |||||
TRACY | USA |
Reminder: To be more easily recognized by spectators,
the teams of the different participating nations
each had a specific body color :
blue | France |
red | USA |
white | Germany |
green | Great Britain |
black | Italy |
black and yellow | Austria |
We don't know the colors of the Belgian and Swiss teams.
Participation of the manufacturer's countries
in the 6 Gordon Bennett Cups
country | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | participations | total cars |
France | 3 cars | 3 cars | 2 cars | 3 cars | 3 cars | 3 cars | 6 times | 17 |
Belgium | 1 car | - | 1 car | - | 3 cars | - | 3 times | 5 |
USA | 1 car | - | - | 3 cars | - | 3 cars | 3 times | 7 |
Great Britain |
- | - | 1 car | 3 cars | 3 cars | 3 cars | 4 times | 10 |
Germany | - | - | - | 3 cars | 3 cars | 3 cars | 3 times | 9 |
Switzerland | - | - | - | - | 1 car | - | 1 time | 1 |
Italy | - | - | - | - | 3 cars | 3 cars | 2 times | 6 |
Austria | - | - | - | - | 3 cars | 3 cars | 2 times | 6 |
total | 3 countries | 1 country | 3 countries | 4 countries | 7 countries | 6 countries | ******** | 61 |
Participation and victories
by manufacturer's country
country | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | total victories |
France | x | x | - | - | x | x | 4 |
Great Britain |
x | - | - | - | 1 | ||
Germany | x | - | - | 1 | |||
Belgium | - | - | - | 0 | |||
USA | - | - | - | 0 | |||
Switzerland | - | 0 | |||||
Italy | - | - | 0 | ||||
Austria | - | - | 0 |
It's worth noting that Great Britain and Germany
won the cup in their first appearance.
See the GORDON BENNETT Cups
click the year to see the page about it
* [ back page GORDON BENNETT ] *
* [ back to the patrimony page ] * [ back to the welcome page ] *
listed crosses | 59 |
old postcards of the commune | 156 |
old postcards except commune | 47 |
old postcards of the volcano Puy de Dôme | 118 |
associations listed on the commune | 216 |
Gordon-Bennett Cup | 78 |
Results of the European elections on 9 May 2024
Results of the Legislative electionss
for the first turn on June 30, 2024
All right reserved - 1999 - 2025 - Design & Production Bruno FUNGENZI